| Item | Steam Ozone Sauna | Infrared Ozone Sauna |
|---|---|---|
| Electrical | Sauna cabinet uses no power. Steamer requires 120V/15A (some models 240V). Ozone generator needs a separate 120V outlet. | IR cabins require power: usually 120V/15A, larger units 240V. Ozone generator uses a separate 120V outlet. |
| Water connection | No plumbing required. Steamer is filled manually using the built-in water reservoir. | No water connection. |
| Drain | No drain needed. Small moisture can be wiped with a towel. | No drain needed. |
| Install time (2 people) | 1–2 hours: place cabinet → connect steamer → leak test → connect ozone → test run → safety signs | 2–4 hours: assemble cabin panels → wire heaters → place bench → connect ozone feed & off-gas line → test run |
| Ozone Use | Safe. The head stays outside, and a steam skirt or large towel blocks escape. | Not safe. Head is inside. Ozone cannot be used because ozone must never be inhaled. |
| EWOT (Oxygen mask use) | Simple: patient wears O₂ mask while seated; cabinet keeps ozone away from face | Possible but more difficult. Concentrator must still stay outside. Tubing must be carefully placed. Cannot use ozone inside. |
| CO₂ add-on | CO₂ from a cylinder enters through a tube and surrounds the body only. Safe because the head is outside, preventing CO₂ inhalation. Supports transdermal absorption. | Technically possible but not recommended. Head is inside → difficult to stop CO₂ from entering the breathing zone. Dry air reduces benefit. |
For a deeper look at the physiological differences between these approaches, explore steam sauna vs. infrared sauna for transdermal detoxification, including the roles of humidity, ozone and CO₂.